93636 subscribers
53 videos
Software Development Weekly News | Software Engineer Perspective | Ep. 1
iPad PRO for Coding & Web Development in 2022 | Building the Front-End with Vue Part 2
Apple WWDC 2022 | Software Engineer Edition
iPad PRO for Coding & Web Development in 2022 | Building the Front-End with Vue JS Part 1
iPad PRO for Coding & Web Development in 2022 | Node JS REST API
What's in my Tech Backpack | 2022 Software Engineer Edition
iPad PRO for Coding & Web Development in 2022 | Node JS API and PostgreSQL Sequelize setup
iPad PRO for Coding & Web Development in 2022 | Photo Album Web Application Architecture
Algorithms and Data Structures FREE COURSE || Binary Trees Explained || Drawing + Coding Traversals
Coding and Running Projects on iPad Pro with Blink Code || Part 2
Algorithms and Data Structures FREE COURSE || Hash Tables || Drawing + Coding in Java and Python
Coding on the iPad PRO || More Options || Blink + VS Code
Design Patterns: Observer | Explanation and Code in both Python and Java
Design Patterns: Adapter | Explanation and Code in both Python and Java
Design Patterns: Builder | Explanation and Code in both Python and Java
LeetCode 328. Odd Even Linked List in PYTHON AND JAVA | Easy Algorithm Explanation and Drawing
Design Patterns: Singleton | Explanation and Code in both Python and Java
Design Patterns: Factory Method | Explanation and Code in both Python and Java
Coding on the iPad Pro in ANY language - Raspberry Pi 4 Headless Setup + Code-Server tutorial
LeetCode 270. Closest Binary Search Tree Value | Algorithm Easy Explanation and Drawing | Java Code
Coding a Full Stack Web App using Spring Boot and React JS on iPad PRO and Raspberry Pi 4
Design Patterns: Strategy | Explanation and Code in both Python and Java
LeetCode 234. Palindrome Linked List in PYTHON AND JAVA | Easy Algorithm Explanation and Drawing
BEST SOLUTION TO CODE ON THE IPAD PRO || GITHUB CODESPACES vs. GITHUB.DEV vs RASPBERRY PI 4
Algorithms and Data Structures FREE COURSE || Strings || Part 1