119 thousand subscribers
3.1 thousand videos
RX 580 8GB + Ryzen 5 5500 : Test in 36 Games in 2024
GTX 1050 Ti vs R9 380 4GB - Test in 10 Games
GTX 1050 Ti | God of War - 1080p Low, Original, High, Ultra
RX 580 8GB : Test in 40 Games in 2024 - RX 580 8GB Gaming
RX 580 8GB + Ryzen 5 5500 : Test in 50 Games in 2024
Valorant - i3 2120 + GT 730 2GB - 1080p, 900p, 720p
GTA V Online - GT 730 2GB + i3 2120 - 1080p/900p/720p
GTA V - i3 2120 + GT 710 - 720p/900p/1080p
GT 1030 - Genshin Impact - 1080p
GTX 1050 Ti | Genshin Impact - 1080p Max Settings
GTA V Online - GT 710 2GB + i3 2120 - 1080p/900p/720p
Valorant | GTX 1650 - High & Low Settings
GTX 950 | Genshin Impact - 1080p
GTX 1050 2GB | Genshin Impact Patch 3.0 - 1080p
GT 1030 | CS GO - 1080p, 900p, 720p
GTX 1050 2GB | Genshin Impact - 1080p
GTX 1650 | Genshin Impact Patch 3.6 - 1080p
RX 580 8GB | Apex Legends - 1080p (tested in 2023)
RX 570 4GB | Cyberpunk 2077 Phantom Liberty Update 2.0 - 1080p Low, Medium, High, Ultra & FSR 2.1
GTX 1650 | Genshin Impact Patch 3.1 - 1080p
RX 580 8GB : Counter Strike 2 - 1080p Low Settings (Tested in 2024)
GTX 750 Ti | Genshin Impact - 1080p (tested in 2023)
GTX 1650 | Genshin Impact - 1080p (tested in 2024)
Call of Duty: Modern Warfare 2 - GTX 1050 Ti - G4560 - 1080p - Benchmark
GTX 1660 SUPER | Dota 2 (tested in 2023)
GTX 1070 Ti | Battlefield 2042 - 1080p (tested in 2024)
GTX 1050 Ti | Cyberpunk 2077 Patch 1.52 - 1080p, FSR All Settings
RTX 2080 Ti | Genshin Impact - 4K Max Graphics
RX 570 4GB | Genshin Impact - 1080p (tested in 2023)
Cyberpunk 2077 Patch 1.05 - GTX 1060 - 1080p Medium Texture Medium Preset
GTX 1660 SUPER | Cyberpunk 2077 Patch 1.61 FSR 2.1 - 1080p Ultra, FSR All Settings
RX 580 8GB | Rust - 1080p (September 2023 Update)
RX 570 4GB | Rust - 1080p (tested in 2023)
RX 580 8GB | Cyberpunk 2077 Patch 2.02 Phantom Liberty - 1080p Low, Medium, High, Ultra
GTX 1650 | Cyberpunk 2077 Patch 2.1
RX 580 8GB : EA Sports FC 25 - 1080p low, medium, high, ultra
Valorant - GTX 1050 Ti + Ryzen 3 1200 (Tested in Late 2023)
Battlefield V - RX 570 4GB + Ryzen 3 1200
RTX 2060 | Genshin Impact Patch 4.3
GT 740 | Genshin Impact - 1080p, 900p, 720p
Genshin Impact | GTX 750 Ti - 1080p
RX 5600 XT | Counter-Strike 2 - 1080p Low & Max Graphics
GTX 970 | Genshin Impact - 1080p (tested in 2023)
GTX 1050 Ti | Genshin Impact Patch 2.7 - 1080p
RTX 3060 12GB | Genshin Impact - 4k Max Graphics (Tested in Late 2023)
GTX 1650 | Genshin Impact - 1080p (tested in late 2023)
GTX 1650 | Genshin Impact - 1080p (tested in 2023)
GTX 650 | Cyberpunk 2077
Battlefield V : RTX 2060 12GB (Ultra Graphics)
GTX 1050 2GB | Genshin Impact - 1080p (tested in 2023)
GTX 950 | Genshin Impact Patch 2.8 - 1080p
GTX 1660 SUPER | Genshin Impact Patch 3.2 - 1080p
GTX 1660 SUPER | ARK: Survival Evolved - 1080p (tested in 2023)
GT 710 2GB | Genshin Impact - 1080p - 1/0.8/0.6 resolution scale
GTX 1070 Ti : Ghost of Tsushima - All Graphics Settings Tested
GTX 1050 Ti | GTA III The Definitive Edition - 1080p, 900p, 720p
Dead Space 1 - GTX 1050 Ti - G4560 - 1080p - Benchmark
Rust : RX 580 8GB + Ryzen 5 1600 (tested in 2024)
Black Desert Online - GTX 1050 Ti - G4560 - Very High Settings
Cyberpunk 2077 Phantom Liberty | GTX 970, 980 Ti, 1050, 1050 Ti, 1650, 1660S, RX 6600 XT, 570, 580
GTX 1050 2GB : Call of Duty Warzone 3 Season 4 Reloaded