Analysis of case study data using excel || data analysis using excel|| Thinkswithyou

Опубликовано: 29 Март 2023
на канале: Thinkswithyou
16
2

ping me for source code file 92 343 9293686

Discussion forum #8
The following table contains four groups of data. Please use each group of data to do correlation analysis and regression analysis, and then compare and interpret the outcome.

1. If your answer is more than two pages long, please follow APA format. Within two pages, APA format is not required.
2. Please use software to do the analysis. You needn’t show the process of how to get the outcome.

Group 1 Group 2 Group 3 Group 4
x y x y x y x y
1.2 1.35 1.2 1.35 1.2 1.35 1.2 1.35
1.2 1.48 1.2 1.48 1.2 1.48 1.2 1.48
1.4 1.79 1.4 1.79 1.4 1.79 1.4 1.79
1.3 1.5 1.3 1.5 1.3 1.5 1.3 1.5
1.6 1.68 1.6 1.68 1.6 1.68 1.6 1.68
1.8 2.18 1.8 2.18 1.8 2.18 1.8 2.18
2.2 2.13 2.2 2.13 2.2 2.13 2.2 2.13
2.4 2.22 2.4 2.22 2.4 2.22 2.4 2.22
2.3 2.65 2.3 2.65 2.3 2.65 2.3 2.65
2.6 2.78 2.6 2.78 2.6 2.78 2.6 2.78
2.7 2.56 2.7 2.56 2.7 2.56 2.7 2.56
2.4 2.33 2.4 2.33 2.4 2.33 2.4 2.33
2.45 2.69 2.45 2.69 2.45 2.69 2.45 2.69
3.78 3.78 3.78 3.78 3.78 3.78 3.78 3.78
2.05 2.04 2.05 2.04 2.05 2.04 2.05 2.04
3.08 2.87 3.08 2.87 3.08 2.87 3.08 2.87
3.45 3.54 3.45 3.54 3.45 3.54 3.45 3.54
2.66 2.98 2.66 2.98 2.66 2.98 2.66 2.98
3.64 3.23 3.25 3.45 3.25 3.45 3.25 3.45
3.25 3.45 6.04 5.06 6.04 1.48 6.04 1.23


#thinkswithyou
#dataanalysisusingexcel
#dataanalysisusingexcelcasestudy
#dataanalysisusingexcelpdf
#introductiontodataanalysisusingexcel
#statisticalanalysisusingexcel
#regressionanalysisusingexcel
#dataanalysisusingexcelcoursefree
#statisticalanalysisusingexcelpdf
#dataanalysisusingexcelppt
#introductiontodataanalysisusingexceledx
#analysisofdatausingexcel
#analysisofvarianceusingexcel